Product Details:
Brand | NHP |
Output Voltage | Float Mode: 13.3V to 13.5V DC; Boost Mode: 13.8V to 14V DC |
Input Voltage | 170V to 270V AC |
Output Current | Float Mode: 0 to 3 Amps; Boost Mode: 10 Amps |
Cooling Method | Naturally Air Cooled |
Dimensions: LBH | 187*58*131mm |
Mounting | Wall mounting type |
Input Specifications: | |
Input Voltage | 170V - 270V AC |
Input Voltage Frequency | 40Hz to 65Hz |
Input Current | 1A Typical at 230V AC |
Input Inrush Current | Limited by NTC Thermistor to 35A |
Leakage current | <2 mA at 230V AC |
Output Specifications: | |
Output voltage: | Float Mode: 13.3V to 13.5V DC; Boost Mode: 13.8V to 14V DC |
Charging current in boost mode | 10 amps |
Charging current in float mode | 0 amps to 3 amps |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 150 mv p-p |
Stand-by Power Consumption | 3W |
Protections: | |
Input under voltage | Cutoff level 140V AC; Turn on voltage 160V AC |
Input over voltage | 320V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
Output over voltage (Battery charger included) | 15V DC |
Output short circuit and overload | Continuously Protected |
Battery reverse polarity | Protected |
Current drawn by charger from battery | Draws zero current from the battery under any circumstances |
Externally Induced Over voltage | Protected against output over-voltage caused by parallel connection of alternator, etc. |
Annunciation | Potential free NO/NC contact for charger ON/Fail indication |
Additional Information:
Product Details:
Brand | NHP |
Part Number | NHP-BC-24-2.5-A |
Number of Batteries Charged | 1 OF 24V 10Ah TO 25Ah RATING |
Input Voltage | 100 to 270VAC |
Output Voltage | 28.2VDC to 27.8VDC |
Output Current | 0 - 2.5A |
Make | NHP |
Product Code | NHP-BC-24-2.5-A |
Salient Features:
· Surge immunity up to 7KV
· Two phase protection
· Wide operating range
· Draws zero current from battery when mains is off
· Can be connected in parallel with the alternator
· High reliability
· Two stage charging
Additional Information:
Product Details:
Brand | NHP |
Part Number | NHP-BC-24-15-A |
Output Voltage | 24V |
Number of Batteries Charged | 1 Battery of 24v 75Ah to 150 Ah |
Battery Type Charged | Lead Acid |
Float Current | 0-5A |
Boost Current | 15A |
Hold Up Time | 20Msec(230Vac And Fl ) |
Effeciency | 85% |
Operating Temperature | -20 To 50 Degree C |
Humidity | 20-90 RH Non Condensing |
Load Regulation | Better Than 1% |
Product Details:
Brand | NHP |
Model No | NHP-BC-24-5-A |
Float Voltage | 26.2V DC - 26.5V DC |
Boost Voltage | 27.8V DC - 28.2V DC |
Float Current | 0A - 2.5A |
Boost Current | 2.5A - 5A |
Output Power | 112 W |
Efficiency | 85 % |
Frequency Range | 40-60 HZ |
Line Regulation | Better than 1% |
Load Regulation | Better than 2% |
Input Voltage Range | 170-270VAC |
Inrush Current | 35A(230VAC) |
Operating Temp | -20 to 50 deg C |
Humidity | 20 ~ 90 RH Non Condensing |
Storage Temp | -20 to 85 deg C |
Dimensions | 185mm x 60mm x 113mm |
Footprint | 185mm x 60mm |
Product Details:
Brand | NHP |
Input Voltage | 150-300 V AC |
Charging Current In Boost Mode | 6 amps |
Charging Current In Float Mode | 0 to 2.5 amps |
Operating Temperature | 0 to 50 deg C |
Leakage Current | Less than 2 mA at 230 vac |
Float Mode Output Voltage | 13.4 V DC |
Boost Mode Output Voltage | 13.9 to 14 V DC |
Vibration | 10-500 Hz 2G 10 min/1cycle 60 mins each along XYZ axis |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 150 mv p-p |
Isolation between Input and Output | 2000V AC |
Input and Earth | 1500V AC |
Output and Earth | 1500V AC |
Dimensions | 170x110x60 mm |
Mounting | Wall mounting type |
Weight | 1000 gms |
Product Details:
Brand | NHP |
Output Voltage | 24V |
Output current | 30A |
Float Current | 0 - 6A |
Boost Current | 6 - 30A |
Cooling | Forced Air |
Effeciency | Greater than 85% |
Load Regulation | Better than 1% |
Line Regulation | Better than 1% |
Vibration | 10-500 Hz 2G 10 min/cycle 60 mins each along X,Y,Z axis |
Dimensions | 266*120*115mm |
Input Specifications: | |
Input Voltage | 170V - 270V AC |
Input Voltage Frequency | 40Hz to 65Hz |
Input Current | 5A Typical at 230V AC |
Input Inrush Current | Limited by NTC Thermistor to 35A |
Leakage current | <2 mA at 230V AC |
Output Specifications: | |
Output voltage: | Float Mode: 26.2V to 26.5V DC; Boost Mode: 27.8V to 28.4V DC |
Charging current in boost mode | 6 amps to 30 amps |
Charging current in float mode | 0 amps to 6 amps |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 250 mv p-p |
Stand-by Power Consumption | 3W |
Protections: | |
Input under voltage | Cutoff level 140V AC; Turn on voltage 160V AC |
Input over voltage | 320V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
Output over voltage (Battery charger included) | 30V DC |
Output short circuit and overload | Continuously Protected |
Battery reverse polarity | Protected |
Current drawn by charger from battery | Draws zero current from the battery under any circumstances |
Externally Induced Over voltage | Protected against output over-voltage caused by parallel connection of alternator, etc. |
Annunciation | Potential free NO/NC contact for charger ON/Fail indication |
Additional Information:
Product Details:
Brand | NHP |
Output Voltage | Float Mode: 13.3V to 13.5V DC; Boost Mode: 13.8V to 14V DC |
Input Voltage | 170V to 270V AC |
Output Current | Float Mode: 0 to 3 Amps; Boost Mode: 10 Amps |
Dimensions: LBH | 187*58*131mm |
Mounting | Wall mounting type |
Cooling Method | Naturally Air Cooled |
Input Specifications: | |
Input Voltage | 170V - 270V AC |
Input Voltage Frequency | 40Hz to 65Hz |
Input Current | 1A Typical at 230V AC |
Input Inrush Current | Limited by NTC Thermistor to 35A |
Leakage current | <2 mA at 230V AC |
Output Specifications: | |
Output voltage: | Float Mode: 13.3V to 13.5V DC; Boost Mode: 13.8V to 14V DC |
Charging current in boost mode | 10 amps |
Charging current in float mode | 0 amps to 3 amps |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 150 mv p-p |
Stand-by Power Consumption | 3W |
Protections: | |
Input under voltage | Cutoff level 140V AC; Turn on voltage 160V AC |
Input over voltage | 320V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
Output over voltage (Battery charger included) | 15V DC |
Output short circuit and overload | Continuously Protected |
Battery reverse polarity | Protected |
Current drawn by charger from battery | Draws zero current from the battery under any circumstances |
Externally Induced Over voltage | Protected against output over-voltage caused by parallel connection of alternator, etc. |
Annunciation | Potential free NO/NC contact for charger ON/Fail indication |
Additional Information:
Product Details:
Brand | NHP |
Output Voltage | Float: 26.2V DC - 26.5V DC; Boost: 27.8V DC - 28.4V DC |
Input Voltage | 170-270V AC |
Dimensions | 190mm x 73mm x 130mm |
Efficiency | Greater than 85% |
Output Power | 280W |
Footprint | 190 mm x 73 mm |
Ripple | 250mV p-p |
Output Current | Float: 0A - 3A; Boost: 3A - 10A |
Line Regulation | Better than 1% |
Load Regulation | Better than 2% |
Leakage Current | Less than 3.5ma |
Operating Temperature | -20 to 85 Deg C |
Humidity | 20 to 90% RH |
Storage Temp | -20 to 85 Deg C |
Input Specifications: | |
Input Voltage | 170V - 270V AC |
Input Voltage Frequency | 40Hz to 65Hz |
Input Current | 2.6A Typical at 230V AC |
Input Inrush Current | Limited by NTC Thermistor to 35A |
Leakage current | <3.5 mA at 230V AC |
Output Specifications: | |
Output voltage: | Float Mode: 26.2V to 26.5V DC; Boost Mode: 27.8V to 28.4V DC |
Charging current in boost mode | 10 amps |
Charging current in float mode | 0 amps to 3 amps |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 250 mv p-p |
Stand-by Power Consumption | 3W |
Protections: | |
Input under voltage | Cutoff level 140V AC; Turn on voltage 160V AC |
Input over voltage | 320V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
Output over voltage (Battery charger included) | 29V DC |
Output short circuit and overload | Continuously Protected |
Battery reverse polarity | Protected |
Current drawn by charger from battery | Draws zero current from the battery under any circumstances |
Externally Induced Over voltage | Protected against output over-voltage caused by parallel connection of alternator, etc. |
Annunciation | Potential free NO/NC contact for charger ON/Fail indication |
Additional Information:
Product Details:
Brand | NHP |
Part Number | NHP-BC-24-20-A |
Operating Temperature | -20 To 50 Degree C |
Output Voltage | 24V |
Number of Batteries Charged | 1 Battery of 24v with 100Ah to 200 Ah rating |
Battery Type Charged | Lead Acid |
Float Current | 0 - 5A |
Boost Current | 5 - 20A |
Humidity | 20-90 Rh Non Condensing |
Vibration | 10 To 200Hz 2.5G 10 Min |
Efficiency | 85% |
Load Regulation | Better Than 2% |
Termination | Terminal Blocks |
Product Details:
Country of Origin | Made in India |
Brand | NHP Power |
Maximum Output Current | 5A |
I Deal In | New Only |
Input Specifications: | |
Input Voltage | 170V - 270V AC |
Input Voltage Frequency | 40Hz to 65Hz |
Input Current | 1A Typical at 230V AC |
Input Inrush Current | Limited by NTC Thermistor to 35A |
Leakage current | <2 mA at 230V AC |
Output Specifications: | |
Output voltage: | 13.8V to 14V DC |
Charging current | 5 amps |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 150 mv p-p |
Stand-by Power Consumption | 3W |
Protections: | |
Input under voltage | Cutoff level 140V AC; Turn on voltage 160V AC |
Input over voltage | 320V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
Output over voltage (Battery charger included) | 15V DC |
Output short circuit and overload | Continuously Protected |
Battery reverse polarity | Protected |
Current drawn by charger from battery | Draws zero current from the battery under any circumstances |
Externally Induced Over voltage | Protected against output over-voltage caused by parallel connection of alternator, etc. |