Product Details:
Brand | NHP |
Model Name/Number | NHP-OS-35 -1 -X |
Ripple | 1% P-P |
Load Regulation | 1% ( 230VAC I/P) |
Output Power | 35W |
Frequency Range | 47-63 Hz |
Efficiency | 85 % |
DC Voltage | 5 V |
Product Details:
Brand | NHP |
Efficiency | 85% |
Output Voltage | 5V ( MAIN) 5V (AUX) |
Input Voltage | 100-300VAC |
Design | Smps |
Load Regulation | 1% 230VAC I/P |
Output Type | Dual |
Ripple | 1% P-P |
Product Details:
Brand | NHP |
Efficiency | 85% |
Output Voltage | 24 V |
Design | Smps |
Current | 4A |
Ripple | 1% P-P |
Operating Temperature | -20 to 50 Degree C |
Frequency | 47-63 Hz |
Product Details:
Usage/Application | Electronic Instruments |
Brand | NHP |
Output Voltage | 12V DC |
Input Voltage | 320V AC |
Design | Smps |
Current | 2 A |
Phase | Three Phase |
Model Name/Number | NHP-OS-35-1 |
Product Details:
Usage/Application | Electronic Instruments |
Brand | NHP |
Output Voltage | 24V DC |
Input Voltage | 260 V |
Design | Smps |
Output Current | 0.5A |
Display Type | LED |
Model No | NHP-OS-15-1 |