Product Details:
Usage/Application | Industrial Automation |
Design | Smps |
Country of Origin | Made in India |
Output Current | 8A |
Output Voltage | 5V |
Input Specifications: | |
Input Voltage | 170 to 270V AC |
Input Voltage Frequency | 47Hz to 63Hz |
Input Current | 4A Typical at 230V AC |
Input Inrush Current | Limited by NTC Thermistor to 60A |
Leakage current | <3.5 mA at 230V AC |
Output Specifications: | |
Output voltage Accuracy | At full load range ±1 % |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 150 mv p-p |
Temperature Coefficient | ±0.03%/Deg C |
Hold-up Time 230V AC | 20ms |
Protections: | |
Input under voltage | Cut-off level 140V AC; Turn on voltage 160V AC |
Input over voltage | 310V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
Output short circuit and overload | Continuously Protected |
General Specifications: | |
Operating Temperature | -20 to 85 Deg C |
Storage Temperature | -20 to 85 Deg C |
Operating Humidity | 20 to 95%RH |
Storage Humidity | 10 to 95%RH |
Vibration | 10-500 Hz 2G 10 min/cycle 60 mins each along XYZ axis |
Indication | Mains On |
PLEASE REFER TO DATASHEET FOR FURTHER DETAILS.
Product Details:
Output Voltage | 12V |
Usage/Application | Industrial Automation |
Design | Smps |
Country of Origin | Made in India |
Output Current | 5A |
Input Specifications: | |
Input Voltage | 170 to 270V AC |
Input Voltage Frequency | 47Hz to 63Hz |
Input Current | 4A Typical at 230V AC |
Input Inrush Current | Limited by NTC Thermistor to 60A |
Leakage current | <3.5 mA at 230V AC |
Output Specifications: | |
Output voltage Accuracy | At full load range ±1 % |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 150 mv p-p |
Temperature Coefficient | ±0.03%/Deg C |
Hold-up Time 230V AC | 20ms |
Protections: | |
Input under voltage | Cut-off level 140V AC; Turn on voltage 160V AC |
Input over voltage | 310V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
Output short circuit and overload | Continuously Protected |
General Specifications: | |
Operating Temperature | -20 to 85 Deg C |
Storage Temperature | -20 to 85 Deg C |
Operating Humidity | 20 to 95%RH |
Storage Humidity | 10 to 95%RH |
Vibration | 10-500 Hz 2G 10 min/cycle 60 mins each along XYZ axis |
Indication | Mains On |
PLEASE REFER TO DATASHEET FOR FURTHER DETAILS.
Product Details:
Output Voltage | 24V |
Country of Origin | Made in India |
Usage/Application | Industrial Automation |
Design | Smps |
Output Current | 5A |
Input Specifications: | |
Input Voltage | 170 to 270V AC |
Input Voltage Frequency | 47Hz to 63Hz |
Input Current | 4A Typical at 230V AC |
Input Inrush Current | Limited by NTC Thermistor to 60A |
Leakage current | <3.5 mA at 230V AC |
Output Specifications: | |
Output voltage Accuracy | At full load range ±1 % |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 150 mv p-p |
Temperature Coefficient | ±0.03%/Deg C |
Hold-up Time 230V AC | 20ms |
Protections: | |
Input under voltage | Cut-off level 140V AC; Turn on voltage 160V AC |
Input over voltage | 310V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
Output short circuit and overload | Continuously Protected |
General Specifications: | |
Operating Temperature | -20 to 85 Deg C |
Storage Temperature | -20 to 85 Deg C |
Operating Humidity | 20 to 95%RH |
Storage Humidity | 10 to 95%RH |
Vibration | 10-500 Hz 2G 10 min/cycle 60 mins each along XYZ axis |
Indication | Mains On |
PLEASE REFER TO DATASHEET FOR FURTHER DETAILS.
Product Details:
Output Current | 5A |
Usage/Application | Industrial Automation |
Design | Smps |
Output Voltage | 24V |
Country of Origin | Made in India |
Input Specifications: | |
Input Voltage | 170 to 270V AC |
Input Voltage Frequency | 47Hz to 63Hz |
Input Current | 4A Typical at 230V AC |
Input Inrush Current | Limited by NTC Thermistor to 35A |
Leakage current | <3.5 mA at 230V AC |
Output Specifications: | |
Output voltage Accuracy | At full load range ±1 % |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 150 mv p-p |
Temperature Coefficient | ±0.03%/Deg C |
Hold-up Time 230V AC | 20ms |
Protections: | |
Input under voltage | Cut-off level 140V AC; Turn on voltage 160V AC |
Input over voltage | 310V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
Output short circuit and overload | Continuously Protected |
General Specifications: | |
Operating Temperature | -20 to 85 Deg C |
Storage Temperature | -20 to 85 Deg C |
Operating Humidity | 20 to 95%RH |
Storage Humidity | 10 to 95%RH |
Vibration | 10-500 Hz 2G 10 min/cycle 60 mins each along XYZ axis |
Indication | Mains On |
PLEASE REFER TO DATASHEET FOR FURTHER DETAILS.
Product Details:
Design | Smps |
Output Current | 10A |
Country of Origin | Made in India |
Output Voltage | 12V |
Usage/Application | Industrial Automation |
Input Specifications: | |
Input Voltage | 170 to 270V AC |
Input Voltage Frequency | 47Hz to 63Hz |
Input Current | 4A Typical at 230V AC |
Input Inrush Current | Limited by NTC Thermistor to 60A |
Leakage current | <3.5 mA at 230V AC |
Output Specifications: | |
Output voltage Accuracy | At full load range ±1 % |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 150 mv p-p |
Temperature Coefficient | ±0.03%/Deg C |
Hold-up Time 230V AC | 20ms |
Protections: | |
Input under voltage | Cut-off level 140V AC; Turn on voltage 160V AC |
Input over voltage | 310V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
Output short circuit and overload | Continuously Protected |
General Specifications: | |
Operating Temperature | -20 to 85 Deg C |
Storage Temperature | -20 to 85 Deg C |
Operating Humidity | 20 to 95%RH |
Storage Humidity | 10 to 95%RH |
Vibration | 10-500 Hz 2G 10 min/cycle 60 mins each along XYZ axis |
Indication | Mains On |
PLEASE REFER TO DATASHEET FOR FURTHER DETAILS.
Product Details:
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Country of Origin | Made in India |
Output Current | 15A |
Design | Smps |
Input Specifications: | |
Input Voltage | 170 to 270V AC |
Input Voltage Frequency | 47Hz to 63Hz |
Input Current | 3A Typical at 230V AC |
Input Inrush Current | Limited by NTC Thermistor to 60A |
Leakage current | <3.5 mA at 230V AC |
Output Specifications: | |
Output voltage Accuracy | At full load range ±1 % |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 150 mv p-p |
Temperature Coefficient | ±0.03%/Deg C |
Hold-up Time 230V AC | 20ms |
Protections: | |
Input under voltage | Cut-off level 140V AC; Turn on voltage 160V AC |
Input over voltage | 310V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
Output short circuit and overload | Continuously Protected |
General Specifications: | |
Operating Temperature | -20 to 85 Deg C |
Storage Temperature | -20 to 85 Deg C |
Operating Humidity | 20 to 95%RH |
Storage Humidity | 10 to 95%RH |
Vibration | 10-500 Hz 2G 10 min/cycle 60 mins each along XYZ axis |
Indication | Mains On |
PLEASE REFER TO DATASHEET FOR FURTHER DETAILS.
Product Details:
Usage/Application | Industrial Automation |
Design | Smps |
Country of Origin | Made in India |
Output Current | 10A |
Output-Voltage | 36V |
Input Specifications: | |
Input Voltage | 170 to 270V AC |
Input Voltage Frequency | 47Hz to 63Hz |
Input Current | 3A Typical at 230V AC |
Input Inrush Current | Limited by NTC Thermistor to 60A |
Leakage current | <3.5 mA at 230V AC |
Output Specifications: | |
Output voltage Accuracy | At full load range ±1 % |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 150 mv p-p |
Temperature Coefficient | ±0.03%/Deg C |
Hold-up Time 230V AC | 20ms |
Protections: | |
Input under voltage | Cut-off level 140V AC; Turn on voltage 160V AC |
Input over voltage | 310V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
Output short circuit and overload | Continuously Protected |
General Specifications: | |
Operating Temperature | -20 to 85 Deg C |
Storage Temperature | -20 to 85 Deg C |
Operating Humidity | 20 to 95%RH |
Storage Humidity | 10 to 95%RH |
Vibration | 10-500 Hz 2G 10 min/cycle 60 mins each along XYZ axis |
Indication | Mains On |
PLEASE REFER TO DATASHEET FOR FURTHER DETAILS.
Product Details:
Country of Origin | Made in India |
Output Voltage | 24V |
Design | Smps |
Brand | NHP Power |
Current | 20A |
Input Specifications: | |
Input Voltage | 170 to 270V AC |
Input Voltage Frequency | 47Hz to 63Hz |
Input Current | 4A Typical at 230V AC |
Input Inrush Current | Limited by NTC Thermistor to 60A |
Leakage current | <3.5 mA at 230V AC |
Output Specifications: | |
Output voltage Accuracy | At full load range ±1 % |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 150 mv p-p |
Temperature Coefficient | ±0.03%/Deg C |
Hold-up Time 230V AC | 20ms |
Protections: | |
Input under voltage | Cut-off level 140V AC; Turn on voltage 160V AC |
Input over voltage | 310V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
Output short circuit and overload | Continuously Protected |
General Specifications: | |
Operating Temperature | -20 to 85 Deg C |
Storage Temperature | -20 to 85 Deg C |
Operating Humidity | 20 to 95%RH |
Storage Humidity | 10 to 95%RH |
Vibration | 10-500 Hz 2G 10 min/cycle 60 mins each along XYZ axis |
Indication | Mains On |
PLEASE REFER TO DATASHEET FOR FURTHER DETAILS.
Product Details:
Usage/Application | Industrial Automation |
Design | Smps |
Country of Origin | Made in India |
Output Current | 10A |
Voltage | 48 V |
Input Specifications: | |
Input Voltage | 170 to 270V AC |
Input Voltage Frequency | 47Hz to 63Hz |
Input Current | 4A Typical at 230V AC |
Input Inrush Current | Limited by NTC Thermistor to 60A |
Leakage current | <3.5 mA at 230V AC |
Output Specifications: | |
Output voltage Accuracy | At full load range ±1 % |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 150 mv p-p |
Temperature Coefficient | ±0.03%/Deg C |
Hold-up Time 230V AC | 20ms |
Protections: | |
Input under voltage | Cut-off level 140V AC; Turn on voltage 160V AC |
Input over voltage | 310V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
Output short circuit and overload | Continuously Protected |
General Specifications: | |
Operating Temperature | -20 to 85 Deg C |
Storage Temperature | -20 to 85 Deg C |
Operating Humidity | 20 to 95%RH |
Storage Humidity | 10 to 95%RH |
Vibration | 10-500 Hz 2G 10 min/cycle 60 mins each along XYZ axis |
Indication | Mains On |
PLEASE REFER TO DATASHEET FOR FURTHER DETAILS.
Product Details:
Country of Origin | Made in India |
Output Current | 5A |
Usage/Application | Industrial Automation |
Design | Smps |
Input Specifications: | |
Input Voltage | 170 to 270V AC |
Input Voltage Frequency | 47Hz to 63Hz |
Input Current | 4A Typical at 230V AC |
Input Inrush Current | Limited by NTC Thermistor to 60A |
Leakage current | <3.5 mA at 230V AC |
Output Specifications: | |
Output voltage Accuracy | At full load range ±1 % |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 150 mv p-p |
Temperature Coefficient | ±0.03%/Deg C |
Hold-up Time 230V AC | 20ms |
Protections: | |
Input under voltage | Cut-off level 140V AC; Turn on voltage 160V AC |
Input over voltage | 310V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
Output short circuit and overload | Continuously Protected |
General Specifications: | |
Operating Temperature | -20 to 85 Deg C |
Storage Temperature | -20 to 85 Deg C |
Operating Humidity | 20 to 95%RH |
Storage Humidity | 10 to 95%RH |
Vibration | 10-500 Hz 2G 10 min/cycle 60 mins each along XYZ axis |
Indication | Mains On |
PLEASE REFER TO DATASHEET FOR FURTHER DETAILS.
Product Details:
Minimum Order Quantity | 10 Piece |
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Output Type | Single |
Current | 10A |
Country of Origin | Made in India |
Design | Smps |
Salient Features:
•Input 170V to 270V AC operating range
•Operating Temperature -20 to 85 Deg C
•Low Standby Power Consumption and High Efficiency
•Input over and under voltage protections
•LED indicator for power on
•Output short circuit, over-load, over-voltage protection
•Leading supplier for major OE manufactures for 25 years
•All our products come with a 1-year warranty against all manufacturing defects
Input Specifications: | |
Input Voltage | 170 to 270V AC |
Input Voltage Frequency | 47Hz to 63Hz |
Input Current | 4A Typical at 230V AC |
Input Inrush Current | Limited by NTC Thermistor to 60A |
Leakage current | <3.5 mA at 230V AC |
Output Specifications: | |
Output voltage Accuracy | At full load range ±1 % |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 150 mv p-p |
Temperature Coefficient | ±0.03%/Deg C |
Hold-up Time 230V AC | 20ms |
Protections: | |
Input under voltage | Cut-off level 140V AC; Turn on voltage 160V AC |
Input over voltage | 310V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
Output short circuit and overload | Continuously Protected |
General Specifications: | |
Operating Temperature | -20 to 85 Deg C |
Storage Temperature | -20 to 85 Deg C |
Operating Humidity | 20 to 95%RH |
Storage Humidity | 10 to 95%RH |
Vibration | 10-500 Hz 2G 10 min/cycle 60 mins each along XYZ axis |
Indication | Mains On |
PLEASE REFER TO DATASHEET FOR FURTHER DETAILS.