Product Details:
Brand | NHP |
Output Voltage | 24V DC |
Design | Smps |
Weight | 1 Kg |
Input Frequency | 40-60Hz |
Model Name/Number | NHP-240 |
AC Input Voltage | 170-280 V |
DC Input Voltage | 250-400 V |
Output Current | 10 AMPS MAX |
Output Voltage Adjustment | +- 10% |
Inrush Current | 30 amps |
Leakage Current | <2 mA at 230 vac |
Mounting | Din Rail Mounting |
Hold-up Time | 20 msec |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial Automation |
Brand | NHP |
Output Voltage | 24VDC |
Design | Smps |
Display Type | LED |
Current | 3A |
Humidity | 20 ~ 90 RH Non Condensing |
Model Name/Number | NHP ES72 |
Country of Origin | Made in India |
Input Power | 230V AC |
Line Regulation | 0.5% (Full Load) |
Frequency Range | 47-63 Hz |
Product Details:
Brand | NHP |
Output Voltage | +- 10% |
Efficiency | Greater than 85% |
Operating Temperature | 0 To 50 Degree C |
Input Frequency | 40-60 Hz |
Ripple And Noise | 100 mv p-p |
Model Name/Number | NHP-120 |
DC Input Voltage | 200-425 V |
Inrush Current | 30 amps |
Line Regulation | <1% |
Vibration | 10-500 Hz 2G 10 min |
Hold-up Tim | 20 msec |
Product Details:
Usage/Application | Industrial Automation |
Mounting Type | Rail/Wall |
Output Voltage | 12V |
Design | Smps |
Brand | NHP |
Model Name/Number | NHP-ES-125 -1-X-X |
Current | 5A |
Output Power | 60W |
Input Voltage | 170-270V AC |
Frequency Range | 47-63 Hz |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | NHP |
Efficiency | 85% |
Input Voltage | 320V AC |
Load Regulation | 0.5% ( Full Loaded ) |
Output Type | Single |
Ripple | 1% P-P |
Current | 20 A |
Operating Temperature | -20 to 70 Deg C |
Storage Temperature | -20 To 85 Degree C |
Humidity | 20-90 Rh Non Condeensing |
Model | NHP-ES-240 |
Frequency Range | 47-63 Hz |
Leakeage Current | Less than 3.5 ma |
DC Voltage | 12 V |
Price Range: Rs 350-4500 Per Piece
Product Details:
Input Voltage | 170-270V AC |
Output Voltage | 12V |
Design | Smps |
Load Regulation | 1% ( 230VAC I/P) |
Current | 35 A |
Output Power | 4800 W |
Operating Temperature | -20 to 50 Degree C |
Brand | NHP |
Humidity | 20-90 Rh Non Condeensing |
Model Name/Number | NHP-ES-480 |
EffIciency | 85% |
AC Current | 5.6 A |
Hold Up Time | 20Msec(230Vac And Fl) |
Frequency Range | 47-63Hz |
Leakage Current | Less than 3.5mm |
Industrial Grade Smps With CVCC Characteristic
Salient Features:
Price Range: Rs 350-4500 Per Piece
Product Details:
Brand | NHP |
Efficiency | 85 % |
Output Voltage | 24V DC |
Load Regulation | <1% |
Dimensions | 135 x 45 x 80mm (LxBxH) |
Weight | 400 Grm |
Input Frequency | 40-60 Hz |
Ripple And Noise | 150 Mv P-P |
Model Name/Number | NHP-75 |
AC Input Voltage | 160-290 V |
DC Input Voltage | 200-425 V |
Output Current | 3 Amps |
Inrush Current | 30 Amps |
Line Regulation | <1% |
Mounting | Din Rail Mounting |
Product Details:
Usage/Application | Electronic Instruments |
Brand | NHP |
Efficiency | 80-90% |
Output Voltage | 24 V DC |
Input Voltage | 230 V AC |
Design | Smps |
Output Type | Single |
Warranty | 1 Year |
Weight | 250 G |
Current | 3A |
Frequency | 47-63 Hz |
Phase | Single Phase |
Product Details:
Brand | NHP |
Efficiency | 85% |
Dimensions | 120 x 70 x 45mm(LxWxH) |
Operating Temperature | -20 to 50 Degree C |
Input Frequency | 40-60Hz |
Ripple And Noise | 150 Mv P-P |
Model Name/Number | NHP-50 |
DC Input Voltage | 200-425 V |
Inrush Current | 30 Amps |
AC Input Voltage | 160-290V |
Hold Up Time | 20 Msec |
Line Regulation | <1% |